Scissor Lift
Providing you the best range of battery operated scissor lift rental, scissor lift rental, hydraulic scissor lift rental, electric scissor lift rental, jlg 500rts scissor lift services and diesel operated scissor lift on rent with effective & timely delivery.
JCPT 0807 DC
Standard Equipment
Proportional
Controls
Self-lock Gate
on platform
Automatic
Pothole Protection
Drivable At Full
Height
Onboard
Diagnostic System
Non Marking Tyre
Automatic Brake
System
Emergency
Lowering System
Emergency Stop
Button
Cylinder Holding
Valve
Extended
Platform
Horn
Forklift Pockets
Chrger
Protection
All Motion Alarm
2WD
Safety Brackets
Hour Meter
Flashing Beacon
Tilt Sensor With
Alarm
Folding Guard
Rails
Standard Specifications
Performance
| S.W.L | 230kg |
| S.W.L On Extension | 113kg |
| Max. Occupants | 2 |
| Max. Working Height | 7.80m |
| Max. Platform Floor Height | 5.80m |
| Overall Length | 1.86m |
| Overall Width | 0.76m |
| Overall Height (Rails Up) | 2.18m |
| Overall Height (Rails Down) | 1.84m |
| Platform Size (Length × Width) | 1.67m × 0.74m |
| Platform Extension Size | 0.90m |
| Ground Clearance (Stowed) | 0.083m |
| Ground Clearance (Raised) | 0.016m |
| Wheelbase | 1.36m |
| Turning Radius (Inside/Outside) | 0m / 1.64m |
| Drive/Lifting Motor | 24V / 3.3kW |
| Travel Speed (Stowed) | 3.5km/h |
| Travel Speed (Raised) | 0.8km/h |
| Up/Down Speed | 18 / 22 sec |
| Gradeability | 25% |
| Max. Working Slope | 1.5° / 3° |
| Batteries | 4x6V / 210Ah |
| Integrated Charger | 24V / 25A |
| Tyres | Φ305x100mm |
| Weight(CE,ANSI) | 1435KG |
Options
Overload Sensor With Alarm
AC Power to Platform
Platform Work Lights
Airline To Platform
JCPT 1212 AC Compact Scissor
Dimension
| Max. Working Height | 12.00m / 39ft 4in |
| Max. Platform Height | 10.00m / 32ft 10in |
| Overall Length (With Ladder) | 2.48m / 8ft 2in |
| Overall Length (Without Ladder) | / |
| Overall Width | 1.15m / 3ft 9in |
| Overall Height (Rails Up) | 2.49m / 8ft 2in |
| Overall Height (Rails Down) | 1.96m / 6ft 5in |
| Platform Size (Length×Width) | 2.27m×1.12m / 7ft 5in×3ft 8in |
| Platform Extension Size | 0.90m / 2ft 11in |
| Ground Clearance (Stowed/Raised) | 0.10m/0.019m / 4in/1in |
| Wheelbase | 1.87m / 6ft 2in |
| Turning Radius (Inside/Outside) | 0m/2.20m / 0in/7ft 3in |
| Tyres | φ381×127mm |
Standard Specifications
Performance
| Safe Working Load | 320kg / 705lb |
| S.W.L On Extension | 113kg / 249lb |
| Max. Occupants (Indoor/Outdoor) | 2/1 |
| Gradeability | 0.25 |
| Travel Speed (Stowed) | ≯5.0km/h / ≯3.10mph |
| Travel Speed (Raised) | ≯0.8km/h / ≯0.50mph |
| Max. Working Slope (X/Y) | 1.5°/3° |
| Up/Down Speed | 54/45sec |
Weight
| Overall Weight (Lead-acid Battery) | 3060kg / 6746lb |
| Overall Weight (Lithium Battery) | 3060kg / 6746lb |
Power
| Hydraulic Tank | 20L / 5.3gal |
| Lead-Acid Maintenance-Free Battery | 24V/200Ah |
| Lithium Battery | 24V/220Ah |
| Charger | 24V/30A |
| Driving Motor | 2×15VAC/0.87kW |
| Lifting Motor | 16VAC/3.5kW |
JCPT 1412 DC / JCPT 1612 DC
Standard Equipment
Proportional
Controls
Self-lock Gate
on platform
Automatic
Pothole Protection
Drivable At Full
Height
Onboard
Diagnostic System
Non Marking Tyre
Automatic Brake
System
Emergency
Lowering System
Emergency Stop
Button
Cylinder Holding
Valve
Extended
Platform
Horn
Forklift Pockets
Chrger
Protection
All Motion Alarm
2WD
Safety Brackets
Hour Meter
Flashing Beacon
Tilt Sensor With
Alarm
Folding Guard
Rails
Standard Specifications
Performance
| Property | JCPT1412DC | JCPT1612DC |
|---|---|---|
| S.W.L(CE) | 320kg | 200kg |
| S.W.L(ANSI) | 250kg | / |
| S.W.L On Extension | 113kg | 113kg |
| Max. Occupants | 3 | 2 |
| Working Height | 13.80m | 15.70m |
| Platform Floor Height | 11.80m | 13.70m |
| Overall Length | 2.48m | 2.84m |
| Overall Width | 1.19m | 1.25m |
| Overall Height (Rails Up) | 2.59m | 2.59m |
| Overall Height (Rails Down) | 2.05m | 2.05m |
| Platform Size (Length × Width) | 2.27m × 1.12m | 2.64m × 1.12m |
| Platform Extension Size | 0.90m | 0.90m |
| Ground Clearance (Stowed/Raised) | 0.10m/0.019m | 0.10m/0.019m |
| Wheelbase | 1.87m | 2.22m |
| Turning Radius (Inside/Outside) | 0m/2.20m | 0m/2.65m |
| Drive Motor | 24V/1.5kW | 24V/1.5kW |
| Lifting Motor | 24V/4.5kW | 24V/4.5kW |
| Travel Speed (Stowed) | 4.0km/h | 4.0km/h |
| Travel Speed (Raised) | 0.8km/h | 0.8km/h |
| Up/Down Speed | 84s/38s | 88s/60s |
| Batteries | 4×12V/300Ah | 4×12V/300Ah |
| Integrated Charger | 24V/25A | 24V/25A |
| Gradeability | 25% | 25% |
| Maximum Working Slope (CE) | 1.5°/3° | 1.5°/3° |
| Maximum Working Slope (ANSI) | 2°/3° | / |
| Tyres | φ381×127mm | φ381×127mm |
| Weight (CE) | 2880kg | 3180kg |
| Weight (ANSI) | 3100kg | – |
JCPT 1412 HD / JCPT 1612 HD
Standard Equipment
Proportional
Controls
Self-lock Gate
on platform
Automatic
Pothole Protection
Drivable At Full
Height
Onboard
Diagnostic System
Non Marking Tyre
Automatic Brake
System
Emergency
Lowering System
Emergency Stop
Button
Cylinder Holding
Valve
Extended
Platform
Horn
Forklift Pockets
Chrger
Protection
All Motion Alarm
2WD
Safety Brackets
Hour Meter
Flashing Beacon
Tilt Sensor With
Alarm
Folding Guard
Rails
Standard Specifications
Performance
| Property | JCPT1412HD | JCPT1612HD |
|---|---|---|
| S.W.L (CE) | 320kg | 200kg |
| S.W.L (ANSI) | 250kg | – |
| S.W.L on Extension | 113kg | 113kg |
| Max. Occupants | 3 | 2 |
| Working Height | 13.80m | 15.70m |
| Platform Floor Height | 11.80m | 13.70m |
| Overall Length | 2.48m | 2.84m |
| Overall Width | 1.19m | 1.25m |
| Overall Height (Rails Up) | 2.59m | 2.59m |
| Overall Height (Rails Down) | 2.05m | 2.05m |
| Platform Size (Length×Width) | 2.27m×1.12m | 2.64m×1.12m |
| Platform Extension Size | 0.90m | 0.90m |
| Ground Clearance (Stowed/Raised) | 0.10m/0.019m | 0.10m/0.019m |
| Wheelbase | 1.87m | 2.22m |
| Turning Radius (Inside/Outside) | 0m/2.20m | 0m/2.65m |
| Drive/Lifting Motor | 24V/4.5kW | 24V/4.5kW |
| Travel Speed (Stowed) | 3.5km/h | 3.5km/h |
| Travel Speed (Raised) | 0.8km/h | 0.8km/h |
| Up/Down Speed | 84s/38s | 88s/60s |
| Batteries | 4×12V/300Ah | 4×12V/300Ah |
| Integrated Charger | 24V/25A | 24V/25A |
| Gradeability | 25% | 25% |
| Maximum Working Slope (CE) | 1.5°/3° | 1.5°/3° |
| Maximum Working Slope (ANSI) | 2°/3° | / |
| Tyres | φ381×127mm | φ381×127mm |
| Weight (CE) | 2840kg | 3130kg |
| Weight (ANSI) | 3060kg | – |
MEC 3247ES Scissor Lift
Standard Specifications
Machine Specifications
| Lifting propulsion | Electric |
| Driving propulsion | Electric |
| Max. platform height (m) | 9.75 |
| Max. working height (m) | 11.75 |
| Max. working outreach (m) | |
| Machine weight (Kg) | 2717 |
| Transport dimensions (LxWxH) | 2.51 x 1.19 x 2.45 |
| Platform dimensions (LxW) | 2.31 x 1.19 |
| Elevated manouvering | Yes |
| Charging (V) | 220-240V |
| Terrain & tires | Indoor, Non-marking Hard |
JLG 500RTS Scissor lifts
Standard Specifications
Machine Specifications
| Lifting propulsion | Diesel |
| Driving propulsion | Diesel |
| Max. platform height (m) | 15.2 |
| Max. working height (m) | 17.2 |
| Max. working outreach (m) | |
| Machine weight (Kg) | 7802 |
| Transport dimensions (LxWxH) | 4.7 x 2.29 x 3.13 |
| Platform dimensions (LxW) | 4.27 x 1.8 |
| Elevated manouvering | Yes |
| Terrain & tires | Outdoor, Hard |